JFQ - jb Capacitors
| Reference Standard | GB14570 (IEC 60384-17) | ![]() |
|
|---|---|---|---|
| Climatic Category | 40/ 100/ 56 | ||
| Rated Temperature | 85°C for VR (DC) ; 75°C for VR (AC) | ||
| Operating Temperature Range | -40°C~ +105°C (+85°C to +105°C decreasing factor 1.25% per °C for VR DC) | ||
| Rated Voltage | 250V, 400V, 630V, 1000V, 1400/1600V, 2000V.DC | ||
| Capacitance Range | 0.00022 ~ 3.9μF | ||
| Capacitance Tolerance | ±2%, ±3%, ±5%, ±10%, ±20% | ||
| Voltage Proof | 1.6UR (5s) | ||
| Dissipation Factor | ≤0.0010 (1KHz, 20°C) | ||
| Insulation Resistance | ≥50,000MΩ, CR≤0.33μF ≥15,000s, CR>0.33μF |
(20°C, 100V, 1min) |
|
- Double sided metallized structure, widely used in high voltage, high frequency and pulse circuit.
- Negative temperature coefficient of capacitance.
- Excellent active and passive flame resistant abilities.
- Low loss and small inherent temperature rise.

